Resultlist Gulbenes RBJSS | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
27 | Bošs,Jānis | V16 | 591 | 32:40 +32:40 |
17 | Borisovskis,Viktors | V18 | 672 | 41:04 +41:04 |
DSQ | Brants,Niks | V10 | 0 | 14:19 |
12 | Širaka,Sindija | S16 | 772 | 24:17 +24:17 |
21 | Švarce-Švampāne,Arta | S16 | 681 | 27:31 +27:31 |
15 | Galvāns,Emīls | V14 | 716 | 24:26 +24:26 |
4 | Neilands,Rolands | V10 | 737 | 10:40 +10:40 |
31 | Ozoliņš,Raivis | V14 | 478 | 36:34 +36:34 |
2 | Rodionova,Sintija | S10 | 785 | 12:57 +12:57 |
DSQ | Rubenis,Arvis | V20 | 0 | 38:10 |
9 | Stapāne,Madara | S20 | 781 | 39:44 +39:44 |
9 | Stapāns,Ivars | V21B | 821 | 38:49 +38:49 |
4 | Vējš-Āboliņš,Kristaps | V16 | 884 | 21:51 +21:51 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
19.04.08 15:49:47 eTiming Version 3.0 Emit as
Lisensed to: Emit as