Resultlist Zaļā paparde | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
9 | Intsone,Agita | S21B | 808 | 28:04 +28:04 |
20 | Intsons,Valdis | V21B | 635 | 50:11 +50:11 |
10 | Kišūne,Agnese | S21B | 779 | 29:07 +29:07 |
6 | Krama,Inguna | S21B | 834 | 27:13 +27:13 |
13 | Krams,Andis | V21B | 760 | 41:55 +41:55 |
22 | Krams,Emīls | V14 | 615 | 28:25 +28:25 |
13 | Kraze,Anfisa | S21B | 701 | 32:22 +32:22 |
9 | Kursīte,Lelde | S10 | 593 | 17:07 +17:07 |
15 | Ozola,Ilona | S21B | 666 | 34:03 +34:03 |
14 | Ozols,Raitis | V21B | 741 | 43:00 +43:00 |
12 | Strožs,Aldis | V21B | 764 | 41:41 +41:41 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
19.04.08 15:49:49 eTiming Version 3.0 Emit as
Lisensed to: Emit as