Resultlist Meridiāns | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
7 | Alksnis,Uldis | V55 | 825 | 54:45 +54:45 |
26 | Bušs,Agris | V21A | 722 | 1:17:05 +1:17:05 |
3 | Butāns,Jānis | V21B | 939 | 55:37 +55:37 |
4 | Bužs,Igors | V45 | 965 | 54:12 +54:12 |
1 | Dzalbs,Andris | V21B | 1000 | 52:16 +52:16 |
9 | Dzalbs,Emīls | V14 | 757 | 35:54 +35:54 |
4 | Fogelis,Gunārs | V65 | 753 | 51:02 +51:02 |
7 | Kronbergs,Druvis | V8 | 637 | 23:05 +23:05 |
21 | Vīksne,Kaspars | V20 | 741 | 1:11:20 +1:11:20 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
20.04.08 15:02:45 eTiming Version 3.0 Emit as
Lisensed to: Emit as