Resultlist RSP | Return |
Place | Name | Class | Time | Points |
---|---|---|---|---|
11 | Brūns,Kalvis | V21A | 843 | 1:06:03 +1:06:03 |
2 | Grende,Reinis | V16 | 965 | 36:42 +36:42 |
5 | Kļaviņš,Ivars | V16 | 897 | 39:31 +39:31 |
12 | Kietis,Marģers | V21E | 883 | 1:14:33 +1:14:33 |
24 | Pirktiņš,Ivars | V16 | 696 | 50:55 +50:55 |
19 | Pirtnieks,Fricis | V16 | 767 | 46:11 +46:11 |
4 | Puriņš,Mārtiņš | V20 | 939 | 56:15 +56:15 |
2 | Ruka,Diāna Marta | S12 | 999 | 19:24 +19:24 |
9 | Ruka,Kristīne | S21A | 807 | 41:55 +41:55 |
Home page:OK Kāpa Contact Mail address: luksevics@gmail.com
20.04.08 15:02:46 eTiming Version 3.0 Emit as
Lisensed to: Emit as