Start | E-card | Name | Class | 03.07 | 04.07 | 05.07 | |||
1368 | 74413 | Bratka,Valda | D50 | 15:09:00 | 11:35:00 | 09:57:00 | |||
1287 | 69256 | Šņuka,Rota | D45 | 14:53:00 | 13:03:00 | 10:59:00 | |||
1297 | Gaumiga,Antra | D45 | 15:07:00 | 13:07:00 | 10:55:00 | ||||
268 | Gaumigs,Gunārs | H10* | 15:13:00 | 11:50:00 | 10:31:00 | ||||
781 | Laizāne,Indra | D21K | 14:19:00 | 12:33:00 | 11:25:00 | ||||
1704 | Meijubers,Jānis | OPEN-100 | 16:11:00 | 13:01:00 | 10:59:00 | ||||
1290 | Mickēviča,Sandra | D45 | 15:17:00 | 12:05:00 | 11:25:00 | ||||
1037 | 141499 | Pētersons,Sandis | H21L | 14:48:00 | 11:56:00 | 10:04:00 | |||
872 | Priedītis,Nauris | H21K | 14:20:00 | 12:39:00 | 10:28:00 | ||||
1370 | 90846 | Purgaile,Inese | D50 | 14:55:00 | 11:31:00 | 10:55:00 | |||
1039 | 70944 | Purgailis,Toms | H21L | 14:06:00 | 12:30:00 | 11:12:00 | |||
1380 | 69283 | Vabole,Ilze | D50 | 15:21:00 | 12:03:00 | 09:45:00 | |||
1697 | 74412 | Voicišs,Aivars | OPEN-100 | 16:19:00 | 12:47:00 | 11:03:00 | |||
27.06.09 06:02:55 eTiming Version 3.0 Emit as