Results Kāpa 2009 05.07.2009

24

1 Jānis Biezais A2 52:50 +00:00
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:53-7 05:10-1 08:29-3 13:48-5 15:49-2 19:41-2 24:08-2 26:36-2 27:48-2 31:19-1 35:28-1 42:58-1 45:43-1 48:52-1 49:33-1 51:35-1 52:28-1 52:50-1
Split time 02:53 02:17-1 03:19-10 05:19-13 02:01-2 03:52-16 04:27-1 02:28-11 01:12-11 03:31-1 04:09-9 07:30-6 02:45-1 03:09-2 00:41-1 02:02-10 00:53-4 00:22-10
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 11:57 08:04 11:14 11:08 08:22 09:19 09:10 10:01 09:40 08:59 10:38 09:55 07:56 05:50 05:38 09:38 05:08 00:00
2 Uldis Alksnis Meridiāns-CPSS 54:52 +02:02
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:30-24 06:19-13 10:27-16 15:50-14 17:48-10 21:36-8 26:06-5 28:39-4 29:44-4 33:23-4 37:33-3 44:56-3 47:45-2 50:50-2 51:32-2 53:41-2 54:30-2 54:52-2
Split time 03:30 02:49-13 04:08-21 05:23-15 01:58-1 03:48-12 04:30-3 02:33-16 01:05-5 03:39-2 04:10-10 07:23-5 02:49-4 03:05-1 00:42-3 02:09-15 00:49-1 00:22-10
Time behind +00:37 +00:32 +00:49 +00:04 -00:03 -00:04 +00:03 +00:05 -00:07 +00:08 +00:01 -00:07 +00:04 -00:04 +00:01 +00:07 -00:04 +00:00
Time behind +00:37# +00:32# +00:49# +00:04 -00:03 -00:04 +00:03 +00:05 -00:07 +00:08 +00:01 -00:07 +00:04 -00:04 +00:01 +00:07 -00:04 +00:00
Km/h 14:31 09:57 14:00 11:17 08:09 09:09 09:16 10:21 08:44 09:20 10:41 09:45 08:08 05:43 05:47 10:11 04:44 00:00
3 Rautanen Pauli Palo 55:13 +02:23
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:41-1 05:13-2 08:20-2 12:50-1 15:25-1 19:01-1 23:35-1 25:45-1 27:07-1 32:22-2 36:45-2 44:18-2 48:09-3 51:22-3 52:09-3 54:05-3 54:56-3 55:13-3
Split time 02:41 02:32-5 03:07-5 04:30-1 02:35-7 03:36-8 04:34-4 02:10-3 01:22-21 05:15-19 04:23-16 07:33-8 03:51-23 03:13-5 00:47-16 01:56-7 00:51-2 00:17-1
Time behind -00:12 +00:15 -00:12 -00:49 +00:34 -00:16 +00:07 -00:18 +00:10 +01:44 +00:14 +00:03 +01:06 +00:04 +00:06 -00:06 -00:02 -00:05
Time behind -00:12 +00:15# -00:12 -00:49 +00:34& -00:16 +00:07 -00:18 +00:10# +01:44& +00:14 +00:03 +01:06& +00:04 +00:06# -00:06 -00:02 -00:05
Km/h 11:08 08:57 10:33 09:26 10:43 08:40 09:24 08:48 11:01 13:25 11:14 09:59 11:07 05:58 06:28 09:09 04:56 00:00
4 Iveta Brūvere Viga OK 57:15 +04:25
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:00-11 05:20-4 10:33-18 16:12-16 18:46-16 22:24-15 26:51-6 29:07-6 30:13-6 36:08-6 39:37-6 46:06-4 49:00-4 52:30-4 53:16-4 55:55-4 56:52-4 57:15-4
Split time 03:00 02:20-2 05:13-35 05:39-20 02:34-6 03:38-9 04:27-1 02:16-5 01:06-7 05:55-28 03:29-4 06:29-1 02:54-5 03:30-11 00:46-13 02:39-31 00:57-8 00:23-18
Time behind +00:07 +00:03 +01:54 +00:20 +00:33 -00:14 +00:00 -00:12 -00:06 +02:24 -00:40 -01:01 +00:09 +00:21 +00:05 +00:37 +00:04 +00:01
Time behind +00:07 +00:03 +01:54& +00:20 +00:33& -00:14 +00:00 -00:12 -00:06 +02:24& -00:40 -01:01 +00:09 +00:21# +00:05# +00:37& +00:04 +00:01
Km/h 12:26 08:14 17:41 11:50 10:39 08:45 09:10 09:12 08:52 15:07 08:55 08:34 08:22 06:29 06:20 12:33 05:31 00:00
5 Jonas Vilkelis Levuo OK 58:08 +05:18
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:07-13 07:17-28 10:01-11 14:36-9 17:05-7 20:22-4 25:42-3 28:10-3 29:09-3 33:02-3 39:02-4 46:36-5 49:36-5 53:10-5 53:51-5 56:54-5 57:48-5 58:08-5
Split time 03:07 04:10-38 02:44-1 04:35-3 02:29-4 03:17-1 05:20-7 02:28-11 00:59-3 03:53-3 06:00-30 07:34-9 03:00-7 03:34-14 00:41-1 03:03-38 00:54-5 00:20-5
Time behind +00:14 +01:53 -00:35 -00:44 +00:28 -00:35 +00:53 +00:00 -00:13 +00:22 +01:51 +00:04 +00:15 +00:25 +00:00 +01:01 +00:01 -00:02
Time behind +00:14 +01:53& -00:35 -00:44 +00:28# -00:35 +00:53# +00:00 -00:13 +00:22# +01:51& +00:04 +00:15 +00:25# +00:00 +01:01& +00:01 -00:02
Km/h 12:55 14:43 09:15 09:36 10:18 07:54 10:59 10:01 07:55 09:55 15:23 10:00 08:40 06:37 05:38 14:27 05:13 00:00
6 Ričardas Izokaitis Takas OK 59:22 +06:32
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:44-29 06:26-14 09:38-9 15:20-13 18:09-13 21:53-12 27:16-9 29:42-8 30:55-8 36:39-7 40:54-7 48:28-7 51:39-7 55:13-7 56:03-7 58:02-6 59:00-6 59:22-6
Split time 03:44 02:42-8 03:12-6 05:42-23 02:49-10 03:44-11 05:23-9 02:26-8 01:13-12 05:44-25 04:15-14 07:34-9 03:11-10 03:34-14 00:50-22 01:59-8 00:58-9 00:22-10
Time behind +00:51 +00:25 -00:07 +00:23 +00:48 -00:08 +00:56 -00:02 +00:01 +02:13 +00:06 +00:04 +00:26 +00:25 +00:09 -00:03 +00:05 +00:00
Time behind +00:51& +00:25# -00:07 +00:23 +00:48& -00:08 +00:56# -00:02 +00:01 +02:13& +00:06 +00:04 +00:26# +00:25# +00:09# -00:03 +00:05 +00:00
Km/h 15:29 09:32 10:50 11:56 11:41 08:59 11:05 09:53 09:48 14:39 10:53 10:00 09:12 06:37 06:53 09:23 05:37 00:00
7 Koit Paasma Lehola 59:42 +06:52
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:14-15 05:58-10 09:14-7 13:59-6 16:59-6 20:32-5 25:59-4 28:56-5 30:12-5 34:42-5 39:12-5 47:19-6 50:54-6 54:45-6 55:45-6 58:06-7 59:14-7 59:42-7
Split time 03:14 02:44-10 03:16-8 04:45-8 03:00-16 03:33-7 05:27-10 02:57-24 01:16-15 04:30-11 04:30-17 08:07-14 03:35-16 03:51-26 01:00-45 02:21-21 01:08-27 00:28-41
Time behind +00:21 +00:27 -00:03 -00:34 +00:59 -00:19 +01:00 +00:29 +00:04 +00:59 +00:21 +00:37 +00:50 +00:42 +00:19 +00:19 +00:15 +00:06
Time behind +00:21# +00:27# -00:03 -00:34 +00:59& -00:19 +01:00# +00:29# +00:04 +00:59& +00:21 +00:37 +00:50& +00:42# +00:19& +00:19# +00:15& +00:06&
Km/h 13:24 09:39 11:04 09:57 12:26 08:33 11:14 11:59 10:12 11:30 11:32 10:44 10:21 07:08 08:15 11:08 06:35 00:00
8 Mihails Grjazņēvičs OK KO 1:01:13 +08:23
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:52-6 05:21-5 11:02-21 16:26-18 19:50-17 23:15-17 30:22-16 32:39-16 33:44-14 38:00-12 42:35-13 49:22-8 52:34-8 55:59-8 56:42-8 59:50-8 60:51-8 61:13-8
Split time 02:52 02:29-3 05:41-38 05:24-16 03:24-21 03:25-3 07:07-30 02:17-6 01:05-5 04:16-8 04:35-18 06:47-3 03:12-11 03:25-8 00:43-7 03:08-42 01:01-14 00:22-10
Time behind -00:01 +00:12 +02:22 +00:05 +01:23 -00:27 +02:40 -00:11 -00:07 +00:45 +00:26 -00:43 +00:27 +00:16 +00:02 +01:06 +00:08 +00:00
Time behind -00:01 +00:12 +02:22& +00:05 +01:23& -00:27 +02:40& -00:11 -00:07 +00:45# +00:26# -00:43 +00:27# +00:16 +00:02 +01:06& +00:08# +00:00
Km/h 11:53 08:46 19:15 11:19 14:06 08:13 14:40 09:16 08:44 10:54 11:45 08:58 09:14 06:20 05:55 14:50 05:54 00:00
9 Arvo Kivikas Ilves 1:02:03 +09:13
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:17-16 06:00-11 09:34-8 14:05-7 16:56-5 21:04-6 28:30-12 31:13-12 32:26-11 37:31-10 41:44-10 50:18-9 53:38-9 57:16-9 58:08-9 60:28-9 61:36-9 62:03-9
Split time 03:17 02:43-9 03:34-13 04:31-2 02:51-13 04:08-21 07:26-36 02:43-20 01:13-12 05:05-15 04:13-12 08:34-17 03:20-14 03:38-18 00:52-27 02:20-19 01:08-27 00:27-36
Time behind +00:24 +00:26 +00:15 -00:48 +00:50 +00:16 +02:59 +00:15 +00:01 +01:34 +00:04 +01:04 +00:35 +00:29 +00:11 +00:18 +00:15 +00:05
Time behind +00:24# +00:26# +00:15 -00:48 +00:50& +00:16 +02:59& +00:15# +00:01 +01:34& +00:04 +01:04# +00:35# +00:29# +00:11& +00:18# +00:15& +00:05#
Km/h 13:37 09:35 12:05 09:28 11:49 09:57 15:19 11:02 09:48 13:00 10:48 11:19 09:38 06:44 07:09 11:03 06:35 00:00
10 Henrikas Ulevichius Labirintas OK 1:02:25 +09:35
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:28-21 06:40-20 09:43-10 21:00-26 23:52-23 27:15-21 33:23-17 35:24-17 37:20-18 41:38-17 45:00-15 51:47-11 55:06-10 58:40-10 59:26-10 61:00-10 62:00-10 62:25-10
Split time 03:28 03:12-21 03:03-3 11:17-49 02:52-14 03:23-2 06:08-17 02:01-1 01:56-47 04:18-9 03:22-2 06:47-3 03:19-13 03:34-14 00:46-13 01:34-1 01:00-12 00:25-27
Time behind +00:35 +00:55 -00:16 +05:58 +00:51 -00:29 +01:41 -00:27 +00:44 +00:47 -00:47 -00:43 +00:34 +00:25 +00:05 -00:28 +00:07 +00:03
Time behind +00:35# +00:55& -00:16 +05:58@ +00:51& -00:29 +01:41& -00:27 +00:44& +00:47# -00:47 -00:43 +00:34# +00:25# +00:05# -00:28 +00:07# +00:03#
Km/h 14:23 11:18 10:20 23:39 11:53 08:09 12:38 08:11 15:35 10:59 08:37 08:58 09:35 06:37 06:20 07:25 05:48 00:00
11 Ricardas Zlatkus Devyni 1:03:02 +10:12
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:54-8 07:09-27 10:21-15 14:58-11 17:29-8 21:12-7 27:03-7 29:41-7 30:50-7 37:53-11 41:55-11 51:37-10 55:22-11 58:58-11 59:51-11 61:40-11 62:42-11 63:02-11
Split time 02:54 04:15-39 03:12-6 04:37-5 02:31-5 03:43-10 05:51-15 02:38-18 01:09-9 07:03-39 04:02-6 09:42-24 03:45-20 03:36-17 00:53-30 01:49-3 01:02-18 00:20-5
Time behind +00:01 +01:58 -00:07 -00:42 +00:30 -00:09 +01:24 +00:10 -00:03 +03:32 -00:07 +02:12 +01:00 +00:27 +00:12 -00:13 +00:09 -00:02
Time behind +00:01 +01:58& -00:07 -00:42 +00:30# -00:09 +01:24& +00:10 -00:03 +03:32@ -00:07 +02:12& +01:00& +00:27# +00:12& -00:13 +00:09# -00:02
Km/h 12:01 15:01 10:50 09:40 10:26 08:57 12:03 10:42 09:16 18:01 10:20 12:49 10:50 06:40 07:18 08:36 06:00 00:00
12 Aldis Lapiņš VrBJSS-Azimuts OK 1:05:01 +12:11
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:07-13 05:53-9 08:56-5 13:37-3 16:32-4 19:57-3 28:28-11 31:37-13 34:14-15 39:39-15 43:52-14 52:22-13 55:36-12 59:17-12 60:00-12 63:31-13 64:37-12 65:01-12
Split time 03:07 02:46-12 03:03-3 04:41-7 02:55-15 03:25-3 08:31-44 03:09-27 02:37-51 05:25-22 04:13-12 08:30-16 03:14-12 03:41-20 00:43-7 03:31-47 01:06-23 00:24-20
Time behind +00:14 +00:29 -00:16 -00:38 +00:54 -00:27 +04:04 +00:41 +01:25 +01:54 +00:04 +01:00 +00:29 +00:32 +00:02 +01:29 +00:13 +00:02
Time behind +00:14 +00:29# -00:16 -00:38 +00:54& -00:27 +04:04& +00:41& +01:25@ +01:54& +00:04 +01:00# +00:29# +00:32# +00:02 +01:29& +00:13# +00:02
Km/h 12:55 09:46 10:20 09:49 12:06 08:13 17:33 12:48 21:06 13:51 10:48 11:14 09:20 06:50 05:55 16:40 06:23 00:00
13 Uldis Ždanovs OK KO 1:05:04 +12:14
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:20-17 06:36-17 10:10-13 15:07-12 18:10-14 22:22-14 28:30-12 31:05-11 32:26-11 37:10-8 41:14-8 51:48-12 55:40-13 59:21-13 60:09-13 63:22-12 64:37-12 65:04-13
Split time 03:20 03:16-25 03:34-13 04:57-11 03:03-17 04:12-22 06:08-17 02:35-17 01:21-20 04:44-12 04:04-7 10:34-29 03:52-24 03:41-20 00:48-17 03:13-44 01:15-38 00:27-36
Time behind +00:27 +00:59 +00:15 -00:22 +01:02 +00:20 +01:41 +00:07 +00:09 +01:13 -00:05 +03:04 +01:07 +00:32 +00:07 +01:11 +00:22 +00:05
Time behind +00:27# +00:59& +00:15 -00:22 +01:02& +00:20 +01:41& +00:07 +00:09# +01:13& -00:05 +03:04& +01:07& +00:32# +00:07# +01:11& +00:22& +00:05#
Km/h 13:49 11:32 12:05 10:22 12:39 10:07 12:38 10:30 10:53 12:06 10:25 13:58 11:10 06:50 06:36 15:14 07:16 00:00
14 Juris Drunka Madonas BJSS 1:05:27 +12:37
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:55-34 07:08-26 14:24-34 21:30-28 24:09-25 27:57-23 33:27-18 35:54-18 37:01-17 42:39-19 46:50-17 54:27-16 57:33-16 61:17-15 62:07-15 64:02-14 65:04-14 65:27-14
Split time 03:55 03:13-22 07:16-47 07:06-33 02:39-8 03:48-12 05:30-11 02:27-9 01:07-8 05:38-24 04:11-11 07:37-11 03:06-9 03:44-23 00:50-22 01:55-5 01:02-18 00:23-18
Time behind +01:02 +00:56 +03:57 +01:47 +00:38 -00:04 +01:03 -00:01 -00:05 +02:07 +00:02 +00:07 +00:21 +00:35 +00:09 -00:07 +00:09 +00:01
Time behind +01:02& +00:56& +03:57@ +01:47& +00:38& -00:04 +01:03# -00:01 -00:05 +02:07& +00:02 +00:07 +00:21# +00:35# +00:09# -00:07 +00:09# +00:01
Km/h 16:15 11:21 24:37 14:53 10:59 09:09 11:20 09:57 09:00 14:24 10:43 10:04 08:57 06:55 06:53 09:05 06:00 00:00
15 Līga Virbule Taka TOK 1:06:08 +13:18
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:34-25 06:36-17 10:19-14 14:57-10 18:06-12 22:38-16 27:48-10 30:58-10 32:17-10 38:10-14 42:05-12 53:34-14 57:23-14 61:12-14 62:02-14 64:39-15 65:46-15 66:08-15
Split time 03:34 03:02-16 03:43-16 04:38-6 03:09-18 04:32-27 05:10-5 03:10-28 01:19-17 05:53-27 03:55-5 11:29-35 03:49-21 03:49-25 00:50-22 02:37-29 01:07-26 00:22-10
Time behind +00:41 +00:45 +00:24 -00:41 +01:08 +00:40 +00:43 +00:42 +00:07 +02:22 -00:14 +03:59 +01:04 +00:40 +00:09 +00:35 +00:14 +00:00
Time behind +00:41# +00:45& +00:24# -00:41 +01:08& +00:40# +00:43# +00:42& +00:07 +02:22& -00:14 +03:59& +01:04& +00:40# +00:09# +00:35& +00:14& +00:00
Km/h 14:47 10:43 12:35 09:42 13:04 10:55 10:39 12:52 10:37 15:02 10:02 15:11 11:01 07:04 06:53 12:24 06:29 00:00
16 Raimondas Paknys Labirintas OK 1:06:20 +13:30
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:54-8 05:39-7 10:08-12 25:07-34 27:56-29 31:21-28 37:29-24 39:30-22 41:26-22 45:48-22 49:09-20 55:52-18 59:12-18 62:43-18 63:29-18 65:06-16 65:58-16 66:20-16
Split time 02:54 02:45-11 04:29-24 14:59-55 02:49-10 03:25-3 06:08-17 02:01-1 01:56-47 04:22-10 03:21-1 06:43-2 03:20-14 03:31-12 00:46-13 01:37-2 00:52-3 00:22-10
Time behind +00:01 +00:28 +01:10 +09:40 +00:48 -00:27 +01:41 -00:27 +00:44 +00:51 -00:48 -00:47 +00:35 +00:22 +00:05 -00:25 -00:01 +00:00
Time behind +00:01 +00:28# +01:10& +09:40@ +00:48& -00:27 +01:41& -00:27 +00:44& +00:51# -00:48 -00:47 +00:35# +00:22# +00:05# -00:25 -00:01 +00:00
Km/h 12:01 09:43 15:11 31:24 11:41 08:13 12:38 08:11 15:35 11:10 08:35 08:53 09:38 06:31 06:20 07:39 05:02 00:00
17 Laima Klauža Purva Bridējs OK 1:07:05 +14:15
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:59-10 05:40-8 09:13-6 14:15-8 17:30-9 21:43-9 27:13-8 30:05-9 31:31-9 37:23-9 41:40-9 53:49-15 57:26-15 62:24-17 63:13-17 65:38-17 66:47-17 67:05-17
Split time 02:59 02:41-7 03:33-12 05:02-12 03:15-19 04:13-23 05:30-11 02:52-22 01:26-25 05:52-26 04:17-15 12:09-39 03:37-17 04:58-45 00:49-18 02:25-22 01:09-30 00:18-2
Time behind +00:06 +00:24 +00:14 -00:17 +01:14 +00:21 +01:03 +00:24 +00:14 +02:21 +00:08 +04:39 +00:52 +01:49 +00:08 +00:23 +00:16 -00:04
Time behind +00:06 +00:24# +00:14 -00:17 +01:14& +00:21 +01:03# +00:24# +00:14# +02:21& +00:08 +04:39& +00:52& +01:49& +00:08# +00:23# +00:16& -00:04
Km/h 12:22 09:28 12:02 10:33 13:29 10:09 11:20 11:39 11:33 15:00 10:58 16:04 10:27 09:12 06:44 11:27 06:41 00:00
18 Marius Cupas a/k Dainava OK 1:07:29 +14:39
Control 1-54 2-58 3-80 4-67 5-78 6-97 7 N/A 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:45-2 05:15-3 08:09-1 13:31-2 15:57-3 21:50-11 00:00-0 40:30-25 41:33-23 45:32-21 48:58-19 57:05-19 59:53-19 63:04-19 63:48-19 65:51-18 67:01-18 67:29-18
Split time 02:45 02:30-4 02:54-2 05:22-14 02:26-3 05:53-47 - - 01:03-4 03:59-5 03:26-3 08:07-14 02:48-2 03:11-4 00:44-10 02:03-12 01:10-31 00:28-41
Time behind -00:08 +00:13 -00:25 +00:03 +00:25 +02:01 - -00:09 +00:28 -00:43 +00:37 +00:03 +00:02 +00:03 +00:01 +00:17 +00:06
Time behind -00:08 +00:13 -00:25 +00:03 +00:25# +02:01& - -00:09 +00:28# -00:43 +00:37 +00:03 +00:02 +00:03 +00:01 +00:17& +00:06&
Km/h 11:24 08:50 09:49 11:15 10:05 14:10 - 08:28 10:11 08:48 10:44 08:05 05:54 06:03 09:42 06:46 00:00
19 Jana Kink Kape OK 1:07:48 +14:58
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:51-5 05:30-6 08:52-4 13:38-4 17:56-11 21:49-10 29:05-14 32:05-15 35:02-16 40:33-16 46:16-16 55:05-17 58:54-17 62:12-16 62:54-16 66:20-19 67:22-19 67:48-19
Split time 02:51 02:39-6 03:22-11 04:46-9 04:18-35 03:53-18 07:16-33 03:00-26 02:57-54 05:31-23 05:43-27 08:49-18 03:49-21 03:18-7 00:42-3 03:26-46 01:02-18 00:26-32
Time behind -00:02 +00:22 +00:03 -00:33 +02:17 +00:01 +02:49 +00:32 +01:45 +02:00 +01:34 +01:19 +01:04 +00:09 +00:01 +01:24 +00:09 +00:04
Time behind -00:02 +00:22# +00:03 -00:33 +02:17@ +00:01 +02:49& +00:32# +01:45@ +02:00& +01:34& +01:19# +01:04& +00:09 +00:01 +01:24& +00:09# +00:04#
Km/h 11:49 09:21 11:24 09:59 17:50 09:21 14:58 12:11 23:47 14:06 14:39 11:39 11:01 06:07 05:47 16:16 06:00 00:00
20 Helmuts Lukačovs SILVA 1:10:17 +17:27
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 02:48-4 06:01-12 10:59-20 15:55-15 18:39-15 22:11-13 29:24-15 31:37-13 33:01-13 38:03-13 47:40-18 59:13-21 62:54-21 66:11-21 66:53-21 69:00-20 69:59-20 70:17-20
Split time 02:48 03:13-22 04:58-31 04:56-10 02:44-9 03:32-6 07:13-32 02:13-4 01:24-23 05:02-14 09:37-50 11:33-36 03:41-19 03:17-6 00:42-3 02:07-14 00:59-10 00:18-2
Time behind -00:05 +00:56 +01:39 -00:23 +00:43 -00:20 +02:46 -00:15 +00:12 +01:31 +05:28 +04:03 +00:56 +00:08 +00:01 +00:05 +00:06 -00:04
Time behind -00:05 +00:56& +01:39& -00:23 +00:43& -00:20 +02:46& -00:15 +00:12# +01:31& +05:28@ +04:03& +00:56& +00:08 +00:01 +00:05 +00:06# -00:04
Km/h 11:37 11:21 16:50 10:20 11:20 08:30 14:52 09:00 11:17 12:52 24:39 15:16 10:38 06:05 05:47 10:01 05:43 00:00
21 Ilze Lapiņa Ziemeļkurzeme OK 1:10:50 +18:00
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 03:21-18 06:38-19 13:25-30 18:57-22 23:02-21 27:02-20 33:37-19 36:15-19 37:25-19 42:31-18 49:55-21 57:53-20 61:45-20 65:27-20 66:18-20 69:17-21 70:23-21 70:50-21
Split time 03:21 03:17-26 06:47-45 05:32-18 04:05-33 04:00-20 06:35-25 02:38-18 01:10-10 05:06-16 07:24-41 07:58-13 03:52-24 03:42-22 00:51-25 02:59-35 01:06-23 00:27-36
Time behind +00:28 +01:00 +03:28 +00:13 +02:04 +00:08 +02:08 +00:10 -00:02 +01:35 +03:15 +00:28 +01:07 +00:33 +00:10 +00:57 +00:13 +00:05
Time behind +00:28# +01:00& +03:28@ +00:13 +02:04@ +00:08 +02:08& +00:10 -00:02 +01:35& +03:15& +00:28 +01:07& +00:33# +00:10# +00:57& +00:13# +00:05#
Km/h 13:54 11:36 22:59 11:36 16:56 09:38 13:34 10:42 09:24 13:02 18:58 10:32 11:10 06:51 07:01 14:08 06:23 00:00
22 Miervaldis Bušs Alnis OK 1:11:08 +18:18
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
Total time 04:10-39 09:40-43 14:12-33 25:29-37 28:55-34 33:26-32 39:20-26 43:35-30 45:15-30 49:26-26 53:33-24 61:03-22 63:51-22 67:01-22 67:44-22 69:47-22 70:42-22 71:08-22
Split time 04:10 05:30-47 04:32-26 11:17-49 03:26-22 04:31-26 05:54-16 04:15-48 01:40-38 04:11-7 04:07-8 07:30-6 02:48-2 03:10-3 00:43-7 02:03-12 00:55-6 00:26-32
Time behind +01:17 +03:13 +01:13 +05:58 +01:25 +00:39 +01:27 +01:47 +00:28 +00:40 -00:02 +00:00 +00:03 +00:01 +00:02 +00:01 +00:02 +00:04
Time behind +01:17& +03:13@ +01:13& +05:58@ +01:25& +00:39# +01:27& +01:47& +00:28& +00:40# -00:02 +00:00 +00:03 +00:01 +00:02 +00:01 +00:02 +00:04#
Km/h 17:17 19:26 15:22 23:39 14:14 10:53 12:09 17:16 13:26 10:41 10:33 09:55 08:05 05:52 05:55 09:42 05:19 00:00
23 Inga Grende Viga OK 1:14:44 +21:54
Control 1-54 2-58 3-80 4-67 5-78 6-97 7-95 8-107 9-94 10-96 11-71 12-69 13-105 14-104 15-124 16-217 17-100 18-175
m 241 283 295 477 241 415 485 246 124 391 390 756 346 539 121 211 172 0
